Hydfit Straight Coupling
Hydfit Straight Coupling
| Series | Tube O.D | S1 | S2 | L1* | I 1 | Part No |
| Light | 6 | 12 | 14 | 39 | 10 | G6-PL |
| L | 8 | 14 | 17 | 40 | 11 | G8-PL |
| 250 | 10 | 17 | 19 | 42 | 13 | G10-PL |
| Bar | 12 | 19 | 22 | 43 | 14 | G12-PL |
| 15 | 24 | 27 | 46 | 16 | G15-PL | |
| 160 | 18 | 27 | 32 | 48 | 16 | G18-PL |
| Bar | 22 | 32 | 36 | 52 | 20 | G22-PL |
| 100 | 28 | 41 | 41 | 54 | 21 | G28-PL |
| Bar | 35 | 46 | 50 | 63 | 20 | G35-PL |
| 42 | 55 | 60 | 66 | 21 | G-42PL | |
| Heavy | 6 | 14 | 17 | 45 | 16 | G6-PH |
| H | 8 | 17 | 19 | 47 | 18 | G8-PH |
| 630 | 10 | 19 | 22 | 49 | 17 | G10-PH |
| Bar | 12 | 22 | 24 | 51 | 19 | G12-PH |
| 14 | 24 | 27 | 57 | 22 | G14-PH | |
| 400 | 16 | 27 | 30 | 57 | 21 | G16-PH |
| Bar | 20 | 32 | 36 | 66 | 23 | G20-PH |
| 25 | 41 | 46 | 74 | 26 | G25-PH | |
| 250 | 30 | 46 | 50 | 80 | 27 | G30-PH |
| Bar | 38 | 55 | 60 | 90 | 29 | G38-PH |











