Hydfit Equal Cross Couplings
Hydfit Equal Cross Couplings
| Series | Tube O.D. | S 2 | S 3 | L2 * | I 1 | Part No |
| Light | 6 | 14 | 12 | 27 | 12 | K 6-PL |
| 8 | 17 | 14 | 29 | 14 | K 8-PL | |
| L | 10 | 19 | 17 | 30 | 15 | K 10-PL |
| 250 | 12 | 22 | 19 | 32 | 17 | K 12-PL |
| Bar | 15 | 27 | 22 | 36 | 21 | K 15-PL |
| 160 | 18 | 32 | 27 | 40 | 23.5 | K 18-PL |
| Bar | 22 | 36 | 30 | 44 | 27.5 | K 22-PL |
| 28 | 41 | 36 | 47 | 30.5 | K 28-PL | |
| 100 | 35 | 50 | 46 | 56 | 34.5 | K 35-PL |
| Bar | 42 | 60 | 55 | 63 | 40 | K 42-PL |
| Heavy | 6 | 17 | 14 | 31 | 16 | K 6-PH |
| 8 | 19 | 17 | 32 | 17 | K 8-PH | |
| H | 10 | 22 | 19 | 34 | 17.5 | K 10-PH |
| 630 | 12 | 24 | 22 | 38 | 21.5 | K 12-PH |
| Bar | 14 | 27 | 22 | 40 | 22 | K 14-PH |
| 400 | 16 | 30 | 24 | 43 | 24.5 | K 16-PH |
| Bar | 20 | 36 | 30 | 48 | 26.5 | K 20-PH |
| 25 | 46 | 36 | 54 | 30 | K 25-PH | |
| 250 | 30 | 50 | 46 | 62 | 35.5 | K 30-PH |
| Bar | 38 | 60 | 55 | 72 | 41 | K 38-PH |











