Hydfit Parallel Male Stud Coupling
Hydfit Parallel Male Stud Coupling
| Series | TubeO.D. | L1* | I1 | I | S2 | S1 | D3 | G | Part No |
| Light | 6 | 23 | 8.5 | 8 | 14 | 14 | 14 | G1/8 | GE 6-PLG |
| 8 | 25 | 10 | 12 | 17 | 19 | 18 | G1/4 | GE8-PLG | |
| L | 8 | 26 | 11.5 | 12 | 17 | 22 | 22 | G3/8 | GE8 PL/G3/8 |
| 10 | 26 | 11 | 12 | 19 | 19 | 18 | G1/4 | GE10-PLG | |
| 250 | 10 | 27 | 12.5 | 12 | 19 | 22 | 22 | G3/8 | GE10-PL/G3/8 |
| Bar | 12 | 27 | 12.5 | 12 | 22 | 22 | 22 | G3/8 | GE12-PLG |
| 12 | 27 | 12 | 12 | 22 | 19 | 18 | G1/4 | GE12-PL/G1/4 | |
| 160 | 12 | 28 | 13 | 14 | 22 | 27 | 26 | G1/2 | Ge12-PL/G1/2 |
| 15 | 29 | 14 | 14 | 27 | 27 | 26 | G1/2 | GE15-PLG | |
| Bar | 18 | 31 | 14.5 | 14 | 32 | 27 | 26 | G1/2 | GE18-PLG |
| 22 | 33 | 16.5 | 16 | 36 | 32 | 32 | G3/4 | GE22-PLG | |
| 100 | 28 | 34 | 17.5 | 18 | 41 | 41 | 39 | G1 | GE28-PLG |
| 35 | 39 | 17.5 | 20 | 50 | 50 | 49 | G1 1/4 | GE35-PLG | |
| Bar | 42 | 42 | 19 | 22 | 60 | 55 | 55 | G1 1/2 | GE42-PLG |
| Heavy | 6 | 28 | 13 | 12 | 17 | 19 | 18 | G1/4 | GE6-PHG |
| 8 | 30 | 15 | 12 | 19 | 19 | 18 | G1/4 | GE8-PHG | |
| H | 10 | 31 | 15 | 12 | 22 | 22 | 22 | G3/8 | GE10-PHG |
| 12 | 33 | 17 | 12 | 24 | 22 | 22 | G3/8 | GE12-PHG | |
| 630 | 12 | 34 | 17.5 | 14 | 24 | 27 | 26 | G1/2 | GE12-PH/G1/2 |
| Bar | 14 | 37 | 19 | 14 | 27 | 27 | 26 | G1/2 | GE14-PHG |
| 16 | 37 | 18.5 | 14 | 30 | 27 | 26 | G1/2 | GE16-PHG | |
| 400 | 20 | 42 | 20.5 | 16 | 36 | 32 | 32 | G3/4 | GE20-PHG |
| Bar | 25 | 47 | 23 | 18 | 46 | 41 | 39 | G1 | GE25-PHG |
| 250 | 30 | 50 | 23.5 | 20 | 50 | 50 | 49 | G1 1/4 | GE30-PHG |
| Bar | 38 | 57 | 26 | 22 | 60 | 55 | 55 | G1 1/2 | GE38-PHG |











