Hydfit Equal Elbow Couplings
Hydfit Equal Elbow Couplings
| Series | Tube O.D. | S 2 | S 3 | L 2 * | I 2 | Part No. |
| Light | 6 | 14 | 12 | 27 | 12 | W 6- PL |
| L | 8 | 17 | 14 | 29 | 14 | W 8-PL |
| 250 | 10 | 19 | 17 | 30 | 15 | W 10-PL |
| Bar | 12 | 22 | 19 | 32 | 17 | W 12-PL |
| 15 | 27 | 22 | 36 | 21 | W 15-PL | |
| 160 | 18 | 32 | 27 | 40 | 23.5 | W 18-PL |
| Bar | 22 | 36 | 30 | 44 | 27.5 | W 22-PL |
| 100 | 28 | 41 | 36 | 47 | 30.5 | W 28-PL |
| Bar | 35 | 50 | 46 | 56 | 34.5 | W 35-PL |
| 42 | 60 | 55 | 63 | 40 | W 42-PL | |
| Heavy | 6 | 17 | 14 | 31 | 16 | W 6-PH |
| H | 8 | 19 | 17 | 32 | 17 | W 8-PH |
| 630 | 10 | 22 | 19 | 34 | 17.5 | W 10-PH |
| Bar | 12 | 24 | 22 | 38 | 21.5 | W 12-PH |
| 14 | 27 | 22 | 40 | 22 | W 14-PH | |
| 400 | 16 | 30 | 24 | 43 | 24.5 | W 16-PH |
| Bar | 20 | 36 | 30 | 48 | 26.5 | W 20-PH |
| 25 | 46 | 36 | 54 | 30 | W 25-PH | |
| 250 | 30 | 50 | 46 | 62 | 35.5 | W 30-PH |
| Bar | 38 | 60 | 55 | 72 | 41 | W 38-PH |











