Hydfit Weld Couplings
Hydfit Weld Couplings
| Series | Tube O.D. | S 1 | S 2 | L 1 * | I 1 | D8 | Part No. |
| Light | 6 | 12 | 14 | 29 | 14 | 10 | AS 6-PL |
| 8 | 14 | 17 | 31 | 16 | 12 | AS 8-PL | |
| L | 10 | 17 | 19 | 33 | 18 | 14 | AS 10-PL |
| 250 | 12 | 19 | 22 | 33 | 18 | 16 | AS 12PL |
| Bar | 15 | 22 | 27 | 37 | 22 | 19 | AS 15-PL |
| 160 | 18 | 27 | 32 | 40 | 23.5 | 22 | AS 18-PL |
| Bar | 22 | 32 | 36 | 45 | 28.5 | 27 | AS 22-PL |
| 28 | 41 | 41 | 47 | 30.5 | 32 | AS 28-PL | |
| 100 | 35 | 46 | 50 | 54 | 32.5 | 40 | AS 35-PL |
| Bar | 42 | 55 | 60 | 58 | 35 | 46 | AS 42-PL |
| Heavy | 6 | 14 | 17 | 34 | 19 | 11 | AS 6-PH |
| 8 | 17 | 19 | 36 | 21 | 13 | AS 8-PH | |
| H | 10 | 19 | 22 | 39 | 22.5 | 15 | AS 10-PH |
| 630 | 12 | 22 | 24 | 41 | 24.5 | 17 | AS 12-PH |
| Bar | 14 | 24 | 27 | 45 | 27 | 19 | AS 14-PH |
| 16 | 27 | 30 | 45 | 26.5 | 21 | AS 16-PH | |
| 400 | 20 | 32 | 36 | 51 | 29.5 | 26 | AS 20-PH |
| Bar | 25 | 41 | 46 | 56 | 32 | 31 | AS 25-PH |
| 250 | 30 | 46 | 50 | 62 | 35.5 | 36 | AS 30-PH |
| Bar | 38 | 55 | 60 | 69 | 38 | 44 | AS 38-PH |










